Make | Model | Year | Variant | BodystyleTest | Type | Engine |
---|---|---|---|---|---|---|
Audi | TT | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | 8N3 [1998-2006] Coupe | Coupe | 1.8 T quattro | 1781ccm 224HP 165KW (Petrol) |
Audi | TT | 2005, 2006 | 8N3 [1998-2006] Coupe | Coupe | 1.8 T quattro | 1781ccm 190HP 140KW (Petrol) |
Audi | TT | 2005, 2006 | 8N3 [1998-2006] Coupe | Coupe | 1.8 T | 1781ccm 190HP 140KW (Petrol) |
Audi | TT Roadster | 2005, 2006 | 8N9 [1999-2006] Convertible | Convertible | 1.8 T | 1781ccm 190HP 140KW (Petrol) |
Audi | TT Roadster | 2005, 2006 | 8N9 [1999-2006] Convertible | Convertible | 1.8 T quattro | 1781ccm 190HP 140KW (Petrol) |
Audi | TT | 2005, 2006 | 8N3 [1998-2006] Coupe | Coupe | 1.8 T quattro | 1781ccm 240HP 176KW (Petrol) |
Seat | Leon | 2003, 2004, 2005 | 1M1 [1999-2006] Hatchback | Hatchback | 1.8 T Cupra R | 1781ccm 225HP 165KW (Petrol) |
Seat | Leon | 2002, 2003, 2004, 2005 | 1M1 [1999-2006] Hatchback | Hatchback | 1.8 T Cupra R | 1781ccm 209HP 154KW (Petrol) |
Audi | A3 | 2001, 2002, 2003 | 8L1 [1996-2003] Hatchback | Hatchback | S3 | 1781ccm 224HP 165KW (Petrol) |
Audi | TT Roadster | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | 8N9 [1999-2006] Convertible | Convertible | 1.8 T quattro | 1781ccm 224HP 165KW (Petrol) |
Performance Air Filter Induction Kit – Audi & Seat – 1.8T K04 Cupra R/S3/TT
£84.99
Out of stock
Free Standard UK Delivery
Subject to availability
Additional Information
EAN | 5060348531920 |
---|